| Characteristics: | |
| Plants | 20 units |
| Unitary peak power | 113,10 kWp |
| Overall production | 2.200 kWp |
| Modules | First Solar |
| Base surface | 7.5 ha. |
| Solar radiation | 1673 kWh/m2 |
| Inverters characteristics | 5 three-phase inverters: SMC 21 kW 3-Phase System. Unitary power: 18 kW. Nominal power: 90 kW. |
| Assignment | 09/2008 |
| Geographic data: | |
| Map link | |
| UTM coordinates | X= 430133,26. Y= 4106506,98. Zone 30 hemisphere: N |
| Geographic coordinates | Latitude= 37º 6´1.05” N; Longitude= -3º 47´16.74” W |
| Altitude | 757 metres |
English
Español 
